There are a number of factors of importance that contribute to the shape of Russia weather. With the notable exception of the tundra and the extreme southeast, most of European and Asia Russia experience a prevailing continental climate largely due to the country’s enormous size and the remoteness of many areas from the sea. However the country is also open to Arctic and Atlantic influences as its mountain ranges in the south behave as shields that block the flow of warm air masses from the Indian Ocean and the plain of the west and north.
Because of the moderating influence of the Atlantic or Pacific a more humid continental climate can be experienced in the most populous areas of the country in European Russia, in the south of West Siberia and in the south of the Russian Far East, including the cities of Moscow and Saint Petersburg. However the rest of country experiences a multitude of climatic conditions, ranging from the sub-arctic to humid subtropical. Winters are extremely severe and the climate is classified as sub-arctic in most of Northern European Russia and Siberia between the Scandinavian Peninsula and the Pacific Ocean. The inner regions of Northeast Siberia are under the influence of almost identical weather patters that are more pronounced in the Sakha Republic, where the Northern Pole of Cold is located.
Weather follows polar patterns on the strip of land along the shore of the Arctic Ocean, as well as the Arctic islands. In some of the islands though, conditions become more severe as the climate veers towards extreme polar and tundra on others.
A small portion of the Black experiences a humid subtropical climate, its features more pronounced in Sochi.
While most parts of the country experience precipitation in the form of snow, in many regions of East Siberia and the Far East experience summers are considerably wetter in comparison to winters in the same area. Other parts of Russia experience an evemly distributed precipitation throughout the year.
About 65% of Russian’s terrain is permanently frozen, and a semi-arid climate can be found in the region along the Lower Volga and Caspian Sea coast, as well as some areas of southernmost Siberia.
| Weather data for Moscow (1971 - 2000) for VVC (North-Eastern part of the city) |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 8.6 (47) | 8.3 (47) | 17.5 (64) | 28.0 (82) | 33.2 (92) | 34.7 (94) | 36.5 (98) | 36.7 (98) | 32.3 (90) | 24.0 (75) | 12.6 (55) | 9.6 (49) | 36.7 (98) |
| Average high °C (°F) | -4.9 (23) | -3.5 (26) | 2.2 (36) | 10.8 (51) | 18.2 (65) | 22.1 (72) | 23.2 (74) | 21.3 (70) | 15.1 (59) | 8.1 (47) | 0.6 (33) | -3.1 (26) | 9.2 (49) |
| Daily mean °C (°F) | -7.5 (19) | -6.7 (20) | -1.4 (29) | 6.3 (43) | 12.8 (55) | 17.1 (63) | 18.4 (65) | 16.4 (62) | 10.8 (51) | 5.0 (41) | -1.6 (29) | -5.4 (22) | 5.4 (42) |
| Average low °C (°F) | -10.3 (13) | -9.9 (14) | -4.7 (24) | 2.1 (36) | 7.4 (45) | 12.0 (54) | 13.8 (57) | 12.0 (54) | 7.0 (45) | 2.0 (36) | -3.7 (25) | -7.9 (18) | 1.7 (35) |
| Record low °C (°F) | -42.2 (-44) | -38.2 (-37) | -32.4 (-26) | -21.0 (-6) | -7.5 (19) | -2.3 (28) | 1.3 (34) | -1.2 (30) | -8.5 (17) | -16.1 (3) | -32.8 (-27) | -38.8 (-38) | -42.2 (-44) |
| Precipitation mm (inches) | 46 (1.81) | 36 (1.42) | 33 (1.3) | 38 (1.5) | 52 (2.05) | 84 (3.31) | 90 (3.54) | 80 (3.15) | 67 (2.64) | 66 (2.6) | 60 (2.36) | 53 (2.09) | 705 (27.76) |
| Sunshine hours | 33 | 72 | 128 | 170 | 265 | 279 | 271 | 238 | 147 | 78 | 32 | 18 | 1,731 |
|---|
| Weather data for Saint Petersburg (1971 - 2000) |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 8.6 (47) | 10.2 (50) | 14.9 (59) | 25.3 (78) | 30.9 (88) | 34.6 (94) | 34.3 (94) | 33.5 (92) | 30.4 (87) | 21.0 (70) | 12.3 (54) | 10.9 (52) | 34.6 (94) |
| Average high °C (°F) | -3.6 (26) | -3.3 (26) | 1.8 (35) | 8.5 (47) | 15.6 (60) | 20.2 (68) | 22.2 (72) | 20.2 (68) | 14.4 (58) | 8.1 (47) | 1.8 (35) | -1.7 (29) | 8.8 (48) |
| Daily mean °C (°F) | -6.1 (21) | -6.0 (21) | -1.4 (29) | 4.4 (40) | 10.9 (52) | 15.8 (60) | 18.1 (65) | 16.4 (62) | 11.0 (52) | 5.6 (42) | -0.1 (32) | -3.9 (25) | 5.4 (42) |
| Average low °C (°F) | -8.8 (16) | -8.8 (16) | -4.2 (24) | 1.0 (34) | 6.6 (44) | 11.8 (53) | 14.4 (58) | 13.0 (55) | 8.1 (47) | 3.4 (38) | -2.1 (28) | -6.4 (20) | 2.4 (36) |
| Record low °C (°F) | -35.9 (-33) | -35.2 (-31) | -29.9 (-22) | -21.8 (-7) | -6.6 (20) | 0.1 (32) | 4.9 (41) | 1.3 (34) | -3.1 (26) | -12.9 (9) | -22.2 (-8) | -34.4 (-30) | -35.9 (-33) |
| Precipitation mm (inches) | 40 (1.57) | 31 (1.22) | 35 (1.38) | 33 (1.3) | 38 (1.5) | 64 (2.52) | 78 (3.07) | 77 (3.03) | 67 (2.64) | 65 (2.56) | 56 (2.2) | 49 (1.93) | 633 (24.92) |
|---|
| Weather data for Sochi |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | 21.2 (70) | 23.5 (74) | 30.0 (86) | 33.7 (93) | 34.4 (94) | 35.0 (95) | 39.0 (102) | 38.5 (101) | 36.0 (97) | 32.3 (90) | 29.1 (84) | 23.1 (74) | 39.0 (102) |
| Average high °C (°F) | 9.5 (49) | 9.9 (50) | 12.1 (54) | 16.0 (61) | 20.4 (69) | 24.0 (75) | 26.6 (80) | 27.1 (81) | 24.2 (76) | 20.0 (68) | 15.7 (60) | 11.8 (53) | 18.1 (65) |
| Average low °C (°F) | 3.2 (38) | 3.2 (38) | 5.0 (41) | 8.5 (47) | 12.7 (55) | 16.4 (62) | 19.2 (67) | 19.4 (67) | 16.1 (61) | 12.3 (54) | 8.5 (47) | 5.4 (42) | 10.8 (51) |
| Record low °C (°F) | -13.4 (8) | -15.0 (5) | -7.4 (19) | -5.5 (22) | 1.7 (35) | 7.1 (45) | 12.0 (54) | 10.4 (51) | 2.7 (37) | -3.2 (26) | -5.4 (22) | -8.3 (17) | -15.0 (5) |
| Precipitation mm (inches) | 183 (7.2) | 120 (4.72) | 115 (4.53) | 122 (4.8) | 89 (3.5) | 99 (3.9) | 93 (3.66) | 111 (4.37) | 133 (5.24) | 135 (5.31) | 182 (7.17) | 202 (7.95) | 1,584 (62.36) |
|---|
| Weather data for Yakutsk |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °C (°F) | -5.8 (22) | -2.2 (28) | 8.3 (47) | 21.1 (70) | 31.1 (88) | 35.1 (95) | 38.3 (101) | 35.4 (96) | 27.0 (81) | 20.5 (69) | 3.1 (38) | -3.9 (25) | 38.3 (101) |
| Average high °C (°F) | -39.5 (-39) | -31.4 (-25) | -14.1 (7) | 0.0 (32) | 12.1 (54) | 21.7 (71) | 25.1 (77) | 21.5 (71) | 11.9 (53) | -3.5 (26) | -24.4 (-12) | -36.8 (-34) | -5.5 (22) |
| Average low °C (°F) | -45.9 (-51) | -41.2 (-42) | -29.8 (-22) | -14.3 (6) | -0.3 (31) | 8.3 (47) | 11.7 (53) | 8.5 (47) | 0.7 (33) | -12.3 (10) | -32.8 (-27) | -43.2 (-46) | -15.8 (4) |
| Record low °C (°F) | -63.0 (-81) | -64.4 (-84) | -54.9 (-67) | -41.0 (-42) | -18.1 (-1) | -7.2 (19) | -1.5 (29) | -7.8 (18) | -14.2 (6) | -40.9 (-42) | -54.5 (-66) | -59.8 (-76) | -64.4 (-84) |
| Precipitation mm (inches) | 9 (0.35) | 7 (0.28) | 6 (0.24) | 10 (0.39) | 18 (0.71) | 37 (1.46) | 39 (1.54) | 37 (1.46) | 29 (1.14) | 20 (0.79) | 16 (0.63) | 12 (0.47) | 240 (9.45) |
|---|